- Senegal
- Saudi Arabia
- Central African Republic
- Oman
- Mozambique
5 series from 1850 to 2024: Senegal, Saudi Arabia, Central African Republic, Oman, Mozambique.
Source:
Senegal vs Saudi Arabia vs Central African Republic vs Oman vs Mozambique · Climate
Colours follow the countries in the order above, on every chart of this page.
5 series from 1850 to 2024: Senegal, Saudi Arabia, Central African Republic, Oman, Mozambique.
Source:
16 indicators with data · one colour per country.
million tonnes
5 series from 1927 to 2024: Senegal, Saudi Arabia, Central African Republic, Oman, Mozambique.
Source:
tonnes per person
5 series from 1927 to 2024: Senegal, Saudi Arabia, Central African Republic, Oman, Mozambique.
Source:
tonnes per person
4 series from 1990 to 2023: Senegal, Saudi Arabia, Oman, Mozambique.
Source:
million tonnes
Source:
% of global emissions
Source:
million tonnes CO₂-equivalent
Source:
Climate: latest value per country. Best value highlighted where “better” is defined.
| Indicator | Senegal | Saudi Arabia | Central African Republic | Oman | Mozambique |
|---|---|---|---|---|---|
| CO₂ emissions (fossil fuels and industry) million tonnes | |||||
| CO₂ emissions per capita tonnes per person · lower is better | |||||
| CO₂ emissions per unit of GDP kg per US$ (2011 PPP) · lower is better | |||||
| Consumption-based CO₂ emissions per capita tonnes per person · lower is better | No data | ||||
| Cumulative CO₂ emissions million tonnes | |||||
| Share of global CO₂ emissions % of global emissions | |||||
| Methane emissions million tonnes CO₂-equivalent | |||||
| Nitrous oxide emissions million tonnes CO₂-equivalent | |||||
| Total greenhouse gas emissions million tonnes CO₂-equivalent | |||||
| Greenhouse gas emissions per capita tonnes CO₂-equivalent per person · lower is better | |||||
| CO₂ emissions from coal million tonnes | |||||
| CO₂ emissions from oil million tonnes | |||||
| CO₂ emissions from gas million tonnes | No data | ||||
| CO₂ emissions from land-use change million tonnes | |||||
| Contribution to global warming from greenhouse gases °C | |||||
| Carbon intensity of electricity grams of CO₂ per kWh · lower is better |