CO₂ emissions (fossil fuels and industry)
million tonnes
- Madagascar
- Zimbabwe
- Argentina
- Brazil
- Gambia
5 series from 1856 to 2024: Madagascar, Zimbabwe, Argentina, Brazil, Gambia.
Source:
Madagascar vs Zimbabwe vs Argentina vs Brazil vs Gambia · Climate
Colours follow the countries in the order above, on every chart of this page.
16 indicators with data · one colour per country.
million tonnes
5 series from 1856 to 2024: Madagascar, Zimbabwe, Argentina, Brazil, Gambia.
Source:
tonnes per person
5 series from 1856 to 2024: Madagascar, Zimbabwe, Argentina, Brazil, Gambia.
Source:
tonnes per person
4 series from 1990 to 2023: Madagascar, Zimbabwe, Argentina, Brazil.
Source:
million tonnes
Source:
% of global emissions
Source:
million tonnes CO₂-equivalent
Source:
tonnes CO₂-equivalent per person
Source:
Climate: latest value per country. Best value highlighted where “better” is defined.
| Indicator | Madagascar | Zimbabwe | Argentina | Brazil | Gambia |
|---|---|---|---|---|---|
| CO₂ emissions (fossil fuels and industry) million tonnes | |||||
| CO₂ emissions per capita tonnes per person · lower is better | |||||
| CO₂ emissions per unit of GDP kg per US$ (2011 PPP) · lower is better | |||||
| Consumption-based CO₂ emissions per capita tonnes per person · lower is better | No data | ||||
| Cumulative CO₂ emissions million tonnes | |||||
| Share of global CO₂ emissions % of global emissions | |||||
| Methane emissions million tonnes CO₂-equivalent | |||||
| Nitrous oxide emissions million tonnes CO₂-equivalent | |||||
| Total greenhouse gas emissions million tonnes CO₂-equivalent | |||||
| Greenhouse gas emissions per capita tonnes CO₂-equivalent per person · lower is better | |||||
| CO₂ emissions from coal million tonnes | No data | ||||
| CO₂ emissions from oil million tonnes | |||||
| CO₂ emissions from gas million tonnes | No data | ||||
| CO₂ emissions from land-use change million tonnes | |||||
| Contribution to global warming from greenhouse gases °C | |||||
| Carbon intensity of electricity grams of CO₂ per kWh · lower is better |