CO₂ emissions (fossil fuels and industry)
million tonnes
- Hong Kong
- Singapore
- South Korea
- Taiwan
4 series from 1750 to 2024: Hong Kong, Singapore, South Korea, Taiwan.
Source:
Hong Kong vs Singapore vs South Korea vs Taiwan · Climate
Colours follow the countries in the order above, on every chart of this page.
16 indicators with data · one colour per country.
million tonnes
4 series from 1750 to 2024: Hong Kong, Singapore, South Korea, Taiwan.
Source:
tonnes per person
4 series from 1750 to 2024: Hong Kong, Singapore, South Korea, Taiwan.
Source:
tonnes per person
4 series from 1990 to 2023: Hong Kong, Singapore, South Korea, Taiwan.
Source:
million tonnes
Source:
% of global emissions
Source:
million tonnes CO₂-equivalent
Source:
tonnes CO₂-equivalent per person
Source:
Climate: latest value per country. Best value highlighted where “better” is defined.
| Indicator | Hong Kong | Singapore | South Korea | Taiwan |
|---|---|---|---|---|
| CO₂ emissions (fossil fuels and industry) million tonnes | ||||
| CO₂ emissions per capita tonnes per person · lower is better | ||||
| CO₂ emissions per unit of GDP kg per US$ (2011 PPP) · lower is better | ||||
| Consumption-based CO₂ emissions per capita tonnes per person · lower is better | ||||
| Cumulative CO₂ emissions million tonnes | ||||
| Share of global CO₂ emissions % of global emissions | ||||
| Methane emissions million tonnes CO₂-equivalent | ||||
| Nitrous oxide emissions million tonnes CO₂-equivalent | ||||
| Total greenhouse gas emissions million tonnes CO₂-equivalent | ||||
| Greenhouse gas emissions per capita tonnes CO₂-equivalent per person · lower is better | ||||
| CO₂ emissions from coal million tonnes | ||||
| CO₂ emissions from oil million tonnes | ||||
| CO₂ emissions from gas million tonnes | ||||
| CO₂ emissions from land-use change million tonnes | No data | No data | ||
| Contribution to global warming from greenhouse gases °C | ||||
| Carbon intensity of electricity grams of CO₂ per kWh · lower is better |