No data to chart.
Source:
Bahrain vs Bermuda vs Cayman Islands vs Gibraltar vs Hong Kong · Climate
Colours follow the countries in the order above, on every chart of this page.
No data to chart.
Source:
16 indicators with data · one colour per country.
million tonnes
5 series from 1933 to 2024: Bahrain, Bermuda, Cayman Islands, Gibraltar, Hong Kong.
Sources:
tonnes per person
5 series from 1933 to 2024: Bahrain, Bermuda, Cayman Islands, Gibraltar, Hong Kong.
Sources:
tonnes per person
2 series from 1990 to 2023: Bahrain, Hong Kong.
Source:
million tonnes
Source:
million tonnes CO₂-equivalent
Sources:
tonnes CO₂-equivalent per person
Sources:
Climate: latest value per country. Best value highlighted where “better” is defined.
| Indicator | Bahrain | Bermuda | Cayman Islands | Gibraltar | Hong Kong |
|---|---|---|---|---|---|
| CO₂ emissions (fossil fuels and industry) million tonnes | |||||
| CO₂ emissions per capita tonnes per person · lower is better | |||||
| CO₂ emissions per unit of GDP kg per US$ (2011 PPP) · lower is better | No data | No data | No data | ||
| Consumption-based CO₂ emissions per capita tonnes per person · lower is better | No data | No data | No data | ||
| Cumulative CO₂ emissions million tonnes | No data | No data | |||
| Share of global CO₂ emissions % of global emissions | No data | No data | |||
| Methane emissions million tonnes CO₂-equivalent | |||||
| Nitrous oxide emissions million tonnes CO₂-equivalent | |||||
| Total greenhouse gas emissions million tonnes CO₂-equivalent | |||||
| Greenhouse gas emissions per capita tonnes CO₂-equivalent per person · lower is better | |||||
| CO₂ emissions from coal million tonnes | No data | No data | |||
| CO₂ emissions from oil million tonnes | No data | No data | |||
| CO₂ emissions from gas million tonnes | No data | No data | No data | ||
| CO₂ emissions from land-use change million tonnes | No data | No data | No data | No data | |
| Contribution to global warming from greenhouse gases °C | No data | No data | |||
| Carbon intensity of electricity grams of CO₂ per kWh · lower is better |