- Somalia
- Comoros
- São Tomé and Príncipe
- Lesotho
- Haiti
5 series from 1850 to 2024: Somalia, Comoros, São Tomé and Príncipe, Lesotho, Haiti.
Source:
Somalia vs Comoros vs São Tomé and Príncipe vs Lesotho vs Haiti · Climate
Colours follow the countries in the order above, on every chart of this page.
5 series from 1850 to 2024: Somalia, Comoros, São Tomé and Príncipe, Lesotho, Haiti.
Source:
14 indicators with data · one colour per country.
million tonnes
5 series from 1870 to 2024: Somalia, Comoros, São Tomé and Príncipe, Lesotho, Haiti.
Source:
tonnes per person
5 series from 1870 to 2024: Somalia, Comoros, São Tomé and Príncipe, Lesotho, Haiti.
Source:
million tonnes
5 series from 1870 to 2024: Somalia, Comoros, São Tomé and Príncipe, Lesotho, Haiti.
Source:
% of global emissions
Source:
million tonnes CO₂-equivalent
Source:
Climate: latest value per country. Best value highlighted where “better” is defined.
| Indicator | Somalia | Comoros | São Tomé and Príncipe | Lesotho | Haiti |
|---|---|---|---|---|---|
| CO₂ emissions (fossil fuels and industry) million tonnes | |||||
| CO₂ emissions per capita tonnes per person · lower is better | |||||
| CO₂ emissions per unit of GDP kg per US$ (2011 PPP) · lower is better | No data | ||||
| Cumulative CO₂ emissions million tonnes | |||||
| Share of global CO₂ emissions % of global emissions | |||||
| Methane emissions million tonnes CO₂-equivalent | |||||
| Nitrous oxide emissions million tonnes CO₂-equivalent | |||||
| Total greenhouse gas emissions million tonnes CO₂-equivalent | |||||
| Greenhouse gas emissions per capita tonnes CO₂-equivalent per person · lower is better | |||||
| CO₂ emissions from coal million tonnes | No data | No data | No data | ||
| CO₂ emissions from oil million tonnes | |||||
| CO₂ emissions from land-use change million tonnes | |||||
| Contribution to global warming from greenhouse gases °C | |||||
| Carbon intensity of electricity grams of CO₂ per kWh · lower is better |