No data to chart.
Source:
Luxembourg vs Ireland vs Guyana vs Singapore vs Macao · Energy
Colours follow the countries in the order above, on every chart of this page.
No data to chart.
Source:
26 indicators with data · one colour per country.
kilowatt-hours per person
Source:
terawatt-hours
Source:
terawatt-hours
Source:
terawatt-hours
Source:
terawatt-hours
Source:
Energy: latest value per country. Best value highlighted where “better” is defined.
| Indicator | Luxembourg | Ireland | Guyana | Singapore | Macao |
|---|---|---|---|---|---|
| Electricity generation terawatt-hours | |||||
| Electricity consumption per capita kilowatt-hours per person | |||||
| Primary energy consumption terawatt-hours | |||||
| Energy use per capita kilowatt-hours per person | |||||
| Renewable electricity share % of electricity generation · higher is better | |||||
| Fossil fuel electricity share % of electricity generation · lower is better | |||||
| Low-carbon electricity share % of electricity generation · higher is better | |||||
| Hydropower electricity share % of electricity generation | |||||
| Nuclear electricity share % of electricity generation | |||||
| Solar electricity share % of electricity generation | |||||
| Wind electricity share % of electricity generation | |||||
| Coal electricity share % of electricity generation · lower is better | |||||
| Gas electricity share % of electricity generation | |||||
| Renewable energy consumption (% of total final energy consumption) % of final energy consumption · higher is better | |||||
| Energy imports, net (% of energy use) % of energy use | No data | No data | No data | No data | |
| Energy intensity of GDP kilowatt-hours per US$ (2011 PPP) · lower is better | No data | No data | |||
| Net electricity imports (% of demand) % of electricity demand | |||||
| Access to electricity (% of population) % of population · higher is better | |||||
| Solar electricity generation terawatt-hours | |||||
| Wind electricity generation terawatt-hours | |||||
| Hydropower electricity generation terawatt-hours | |||||
| Nuclear electricity generation terawatt-hours | |||||
| Carbon intensity of electricity grams of CO₂ per kWh · lower is better | |||||
| Oil production terawatt-hours | |||||
| Gas production terawatt-hours | |||||
| Coal production terawatt-hours |