- Germany
- India
- France
3 series from 1961 to 2023: Germany, India, France.
Source:
Germany vs India vs France · Population & demographics
Colours follow the countries in the order above, on every chart of this page.
3 series from 1961 to 2023: Germany, India, France.
Source:
23 indicators with data · one colour per country.
people
Source:
annual %
Source:
% of population
Source:
Population & demographics: latest value per country. Best value highlighted where “better” is defined.
| Indicator | Germany | India | France |
|---|---|---|---|
| Population, total people | |||
| Population growth annual % | |||
| Population density people per km² of land area | |||
| Urban population (% of total) % of population | |||
| Urban population people | |||
| Rural population people | |||
| Fertility rate, total births per woman | |||
| Birth rate, crude per 1,000 people | |||
| Death rate, crude per 1,000 people | |||
| Median age years | |||
| Population ages 0–14 (% of total) % of population | |||
| Population ages 15–64 (% of total) % of population | |||
| Population ages 65 and above (% of total) % of population | |||
| Age dependency ratio % of working-age population | |||
| Old-age dependency ratio % of working-age population | |||
| Net migration people | |||
| International migrant stock (% of population) % of population | |||
| Refugee population by country of asylum people | |||
| Life expectancy at birth years · higher is better | |||
| Life expectancy at birth, female years · higher is better | |||
| Life expectancy at birth, male years · higher is better | |||
| Adolescent fertility rate births per 1,000 women ages 15–19 · lower is better | |||
| Population, female (% of total) % of population |